Welcome to our world of concrete technology
Prime
Mobile / foundation-free mixing plant
Robust, adaptable & an economic design defines reliability in operations
Super space capabilities · Extreme mobile design with stationary character & dynamic flexibility
Engineering render
01 / THE PLANT
Mobile design with stationary character: foundation-free, economical to relocate, without giving up output.
to 0
m³/h output
to 0
m³ mixer
0
m³ storage options
Prime · Weissenhorn · Germany
Prime · Germany
Prime · Weissenhorn
Read the machine.
Mobile, without giving up output. Function level.

Cement storageUp to 10 vertical silos, up to 1,000 m³
Weighing and dosingAggregate, binder and water scales
Conveyor feedBelt on 17 or 24 degrees
MixerTwin-shaft or planetary, up to 4.5 m³
Aggregate storageIn-line aggregate bins, up to 1,080 m³
Mobile baseFoundation-free mobile design, relocatable
02 / TECHNICAL DATA
The data sheet.
Individually configurable. Configure your mixing plant tailored to your operations.
| Output capacity | 80 to 320 m³/h |
|---|---|
| Type of mixer | Twin-shaft or planetary mixer |
| Mixer capacity | Up to 4.50 m³ |
| Weather protection | Full, partial or light weather protection |
| Foundations | Stationary foundations or foundation-free, mobile design |
| Mixer feeding system | Conveyor belt on 17 or 24 degrees |
| Aggregate storage | Multi-chamber silo up to 10 compartments, up to 1,000 m³ · linear modular up to 12 compartments, up to 420 m³ · inline high storage up to 12 compartments, up to 1,080 m³ |
| Binder / cement storage | Up to 10 vertical silos, twin-chamber layouts possible, up to 1,000 m³ |
| Additive storage | Containerised 20 ft (up to 6 tanks, 9,000 l) or 40 ft (up to 12 tanks, 18,000 l), certified double-wall tanks 750 to 1,500 l |
| Scales | Aggregate on load cells up to 10,000 kg · binder up to 2,200 kg · water up to 2,000 l · additive up to 6 bins (10 to 100 l) · liquid micro silica up to 100 kg · fibre up to 2,000 kg |
| Fibre dosing | Fibre feeding and dosing directly on the mixer feeding system; glued or loose steel fibres, synthetic micro, macro or pucked fibres |
| Aggregate feeding | Hopper for wheel loader or dump truck · conveyor belts on 17, 24, 36 or 90 degrees · over- and underground solutions |
| Safety and maintenance | Integrated safety and maintenance concept |
Where the Prime sits in the range
Seven series, one line. Compare output and mixer class across the NISBAU family.
Configure your
Prime.
Delivered to 44 countries · 24 hour service · engineered and built in Germany

